Letting Fees and Charges for Landlords
Text
For more information on Lurot Brand’s rentals department or to talk to a member of our team about fees, please call us on 020 7479 1999
Letting fees for Landlords
LEVEL OF SERVICE OFFERED
Fully Managed: 17% plus VAT (20.4% incl. VAT) |
|
- | Collect and remit the rent received |
- | Collect and remit the rent received |
- | Pursue non-payment of rent and provide advice on rent arrears actions |
- | Advise all relevant utility providers of changes |
- | Undertake to visit the property for the purposes of inspection and notify Landlord of the outcome |
- | Arrange routine repairs and maintenance of the property instructing approved contractors at the Landlords instruction |
- | Hold keys throughout the Tenancy |
Letting & Rent Collection: 11% plus VAT (13.2% incl. VAT) |
|
- | Collect and remit the rent received |
- | Pursue non-payment of rent and provide advice on rent arrears actions |
- | Provide Tenant with method of payment |
- | Deduct any Pre-Tenancy invoices as directed by the Landlord (see Sundry Charges for “Letting and Rent Collection” Contracts) |
ADDITIONAL FEES & CHARGES
Standard Charges for both “Letting and Rent Collection” and “Full Management” Contracts: |
||
- | Preparing a Tenancy Agreement | £300 incl. VAT |
- | Reviewing Agreement prepared by Landlord’s Solicitor | £180 incl. VAT |
- | Extensive changes to Landlord’s Agreement | £90 incl. VAT |
- | Renewal Addendum | £90 incl. VAT |
- | Replacement Tenancy Agreement | £60 incl. VAT |
- | Registering the Tenant’s Deposit with the Tenancy Deposit Scheme | £30 incl. VAT |
Sundry Charges for “Letting and Rent Collection” Contracts: |
||
- | Overseas Telephone Calls, Courier, etc | At Cost |
- | Duplicate Statements | £18 incl. VAT |
- | Getting Mortgagee’s consent to let | £90 incl. VAT |
- | Getting Freeholder’s/Leaseholder’s consent to let | £90 incl. VAT |
- | Arranging Electricity Safety Certificate (+ cost of Cert) | £60 incl. VAT |
- | Arranging Gas Safe Certificate (+ cost of Cert) | £30 incl. VAT |
- | Arranging Energy Efficiency Report (+ cost of Cert) | £30 incl. VAT |
- | Arranging professional cleaning of Premises (+ cost of cleaning) | £48 incl. VAT |
- | Assisting with Deposit dispute – Per Hour | £60 incl. VAT |
- | Preparing documentation for arbitration/court – Per Hour | £120 incl. VAT |
- | Attending court as a witness – Per Hour | £60 incl. VAT |
- | Service of notices – Exclusive of Disbursements | £48 incl. VAT |
- | Waiting at Premises – Per Hour | £54 incl. VAT |
- | Condition report for works prior to re-letting carried out by Property Manager | £150 incl. VAT |
- | Supervision of works between tenancies based on cost of works | 12% incl. VAT |
- | Deed of Variation mid-Tenancy (each change) | £156 incl. VAT |
Sundry Charges for “Full Management” Contracts: |
||
- | Assisting with Deposit Dispute | To be Agreed |
- | Preparing documentation for arbitration/court – Per Hour | £120 incl. VAT |
- | Attending Court as a witness – Per Hour | £60 incl. VAT |
- | Service of notices – Exclusive of Disbursements | £48 incl. VAT |
- | Waiting at Premises in excess of 1 hour – Per Hour | £54 incl. VAT |
- | Supervision of works in excess of £1000 based on cost of works | 12% incl. VAT |
- | Supervision of works between tenancies based on cost of works | 12% incl. VAT |
- | Management of the Premises between Tenancies - Per Month | £72 incl. VAT |
![]() |
![]() |
![]() |
HYDE PARK OFFICE 37–41 Sussex Place, London W2 2TH SOUTH KENSINGTON OFFICE 4-5 Kynance Place, London SW7 4QS MARYLEBONE OFFICE 57a Weymouth Street, London W1G 8NW www.lurotbrand.co.uk |
For more information on Lurot Brand’s rentals department or to talk to a member of our team about fees, please call us on 020 7479 1999
or click here to email us directly